[GUIDE] Chaos Machine Success Rate — Full Table
« Back to Guides & Tutorials
Posted on July 29, 2026, 7:31 pm
Based on server config and 500+ community attempts:
| Level | Success Rate | Fail Outcome |
|---|---|---|
| +1 to +6 (Bless) | 100% | N/A |
| +7 (Soul) | 60% | Drops to +6 |
| +8 (Soul) | 50% | Drops to +7 |
| +9 (Soul) | 45% | Drops to +8 |
| +10 (Chaos Machine) | 60% | Item destroyed |
| +11 | 50% | Item destroyed |
| +12 | 40% | Item destroyed |
| +13 | 30% | Item destroyed |
| +14 | 20% | Item destroyed |
| +15 | 10% | Item destroyed |
Always use Guardian Jewels when attempting +10 and above on irreplaceable items.
You must be logged in to reply.
Login / Register